 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, December 6, 2008 - 7:15 pm
|
|
|
| D | Barboza, Juan |
| F | Brown, Garret |
| | Earl, Dion |
| F | Garcia, Junior |
| D | Garcia, Rafael |
| F | Hammer, Brandon |
| M | Hernandez, Avi |
| M | Infante, Antonio |
| F | McLeod, Bryan |
| M | Megson, Alex |
| GK | Otto, Craig |
| F | Richards, Jamie |
| | Robles, Felix |
| GK | Ryles, Tristen |
| D | Valencia, Al |
| D | Viveros, Juan |
|
|
| 1 | | Aldaba, Luis |
| 4 | | Allen, Lance |
| 3 | | Andrews, John |
| 4 | M | Arredondo, Gabe |
| 17 | | Castro, Jose |
| 7 | | Djouz, Yassive |
| 5 | | Gotcher, Jason |
| 12 | | Harrigan, Jamie |
| 1 | GK | Huber, Matt |
| 9 | | Jama, Anthony |
| 23 | GK | Jochelson, A |
| 13 | | Lee, Jared |
| 2 | | Lewis, Anthony |
| 2 | | Marquez, Marcus |
| 6 | | Martinez, John |
| 24 | | Mbemba, Franck |
| 14 | M | Mitchell, Jess |
| 10 | | Pereira, Renato |
| 5 | | Puscas, Adrian |
| 13 | | Rowland, Mark |
| 11 | F | Salas, Chuck |
| 18 | | Shamu, Patrick |
| 7 | | Uremovich, Michael |
| 12 | | Warner, David |
| 6 | | Waters, Daniel |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|