 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, December 6, 2008 - 7:30 pm
|
|
|
 |  |
| 9 | F | |  | 2 | 3 |  |
| 8 | D | |  |  | 1 |  |
| 7 | M | |  |  |  |  |
| 11 | M | |  |  | 1 |  |
| F | |  |  |  |  |
| 13 | F | |  |  |  |  |
| 14 | D | |  | 2 |  |  |
| 21 | D | |  | 1 |  |  |
| 17 | D | |  | 1 | 1 |  |
| 20 | D | |  |  |  |  |
| 6 | M | |  | 1 | 1 |  |
| 0 | GK | |  |  |  |  |
| 15 | D | |  |  |  |  |
|
|
 |  |
| 10 | D | |  |  |  |  |
| 3 | | |  | 1 | 1 |  |
| 19 | D | |  |  | 1 |  |
| 14 | F | |  |  | 1 |  |
| 2 | F | |  | 2 |  |  |
| 11 | M | |  | 1 |  |  |
| 4 | M | |  |  |  |  |
| 18 | D | |  |  |  |  |
| 15 | D | |  |  | 1 |  |
| 8 | D | |  |  |  |  |
| 99 | GK | |  |  |  |  |
| 24 | | |  |  |  |  |
| 13 | M | |  | 1 |  |  |
| 17 | D | Andrews, Ricky |
| 23 | M | DiMaria, Jeff |
| 7 | F | Doran, Daryl |
| 20 | F | Gibbs, Brandon |
| 22 | M | Holmes, Jarius |
| 9 | F | Kafedzic, Elvir |
| 5 | D | Kalish, Kevin |
| 25 | M | Kirchhoff, Mike |
| 1 | GK | Kudic, Ilfan |
| 21 | F | Reiniger, Joe |
| 0 | GK | Swanner, Jamie |
| 12 | M | Thibodeau, Kevin |
| 6 | D | Walton, Mali |
| 16 | F | Williams, Carlton |
| 3 | M | Wynn, Danny |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|