 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, January 3, 2009 - 7:30 pm
|
|
|
 |  |
| 9 | F | |  | 1 |  |  |
| 10 | D | |  | 1 | 1 |  |
| 8 | D | |  | 1 | 1 |  |
| 11 | M | |  |  |  |  |
| F | |  | 2 |  |  |
| M | |  |  |  |  |
| 14 | D | |  | 1 | 1 |  |
| 12 | F | |  | 2 | 1 |  |
| 21 | D | |  |  |  |  |
| 17 | D | |  |  |  |  |
| 20 | D | |  | 1 | 4 |  |
| 6 | M | |  |  | 1 |  |
| 0 | GK | |  |  |  |  |
|
|
 |  |
| GK | |  |  |  |  |
| 9 | M | |  |  |  |  |
| 7 | D | |  |  |  |  |
| | |  |  |  |  |
| 2 | M | |  |  |  |  |
| | |  |  |  |  |
| 25 | M | |  |  | 1 |  |
| 18 | M | |  |  |  |  |
| 13 | M | |  | 1 |  |  |
| F | |  |  |  |  |
| | Byrd, Aaron |
| 11 | F | Eller, Tom |
| F | Garrambone, Derek |
| M | Griffin, Pat |
| M | Oliveria, Rogerio |
| 10 | M | Scicluna, Dominic |
| 21 | D | Scicluna, Mario |
| 19 | D | Stark, Tom |
| 7 | D | Trosper, Dan |
| D | Wright, Scott |
|
|
|
|
 |

© Copyright 2009
PASL. All rights reserved.
© Copyright 2009
Demosphere International, Inc. All rights reserved.
|
 |
|