 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Fri, November 20, 2009 - 6:15 pm
|
|
|
 |  |
| 19 | D | |  |  |  |  |
| 99 | F | |  |  |  |  |
| 13 | D | |  |  |  |  |
| 37 | F | |  | 3 |  |  |
| 17 | M | |  |  |  |  |
| 7 | M | |  |  |  |  |
| 9 | M | |  |  |  |  |
| 18 | D | |  |  |  |  |
| 5 | F | |  | 1 |  |  |
| 8 | M | |  |  | 1 |  |
| 4 | F | |  | 1 |  |  |
| 1 | GK | |  |  |  |  |
| 3 | M | |  |  | 3 |  |
| 33 | M | |  |  |  |  |
|
|
 |  |
| 10 | M | |  | 1 |  |  |
| 14 | F | |  |  |  |  |
| 9 | D | |  |  |  |  |
| 7 | M | |  |  | 1 |  |
| 13 | M | |  |  |  |  |
| 17 | F | |  |  |  |  |
| 15 | D | |  |  |  |  |
| 8 | D | |  |  | 1 |  |
| GK | |  |  |  |  |
| 11 | M | |  | 1 |  |  |
| 19 | M | |  | 1 |  |  |
| 9 | F | |  |  | 2 |  |
| 23 | D | |  | 1 |  |  |
| 25 | GK | Arteaga, Santos |
| 21 | F | Brambila, Hugo |
| 6 | F | Christner, Robby |
| 3 | M | Crasilneck, Jordan |
| 5 | F | Gutierrez, Ignacio |
| 15 | M | Hasson, Tracy |
| 12 | M | Martinez, Jorge |
| | McDougall, Matt |
| 14 | D | Mikkesen, Chase |
| 19 | M | Muluzi, Dalitso |
| 13 | M | Ponce, Alex |
| 3 | D | Pricer, Lee |
| 2 | M | Robledo, Uriel |
| 4 | D | Sutton, Antonio |
|
|
|
|
 |

© Copyright 2011
PASL. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
|