 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, December 5, 2009 - 6:15 pm
|
|
|
 |  |
| 19 | D | |  | 2 | 1 |  |
| 6 | D | |  | 1 | 1 |  |
| 37 | F | |  | 4 |  |  |
| 7 | M | |  | 1 | 1 |  |
| 9 | M | |  | 1 |  |  |
| 18 | D | |  |  |  |  |
| 5 | F | |  | 1 | 1 |  |
| 2 | M | |  |  |  |  |
| 8 | M | |  |  | 1 |  |
| 11 | M | |  | 2 |  |  |
| 4 | F | |  | 2 | 2 |  |
| 1 | GK | |  |  |  |  |
| 3 | M | |  | 1 | 1 |  |
| 21 | M | Archibald, Garth |
| 99 | F | Barton, Josh |
| 13 | D | Beltran, David |
| 28 | D | Calderson, Carlos |
| 17 | M | Cloutier, Braeden |
| 00 | GK | Edwards, Tim |
| 23 | D | Mercurali, Mike |
| 16 | D | Quinn, Damien |
| 20 | D | Roty, Tim |
| 33 | M | Wunderle, Eric |
|
|
 |  |
| 9 | F | |  | 3 |  |  |
| 2 | D | |  |  | 1 |  |
| 1 | GK | |  |  |  |  |
| 4 | D | |  |  | 1 |  |
| 14 | M | |  |  | 2 |  |
| 16 | M | |  |  |  |  |
| 13 | M | |  | 1 |  |  |
| 24 | D | |  |  |  |  |
| 18 | D | |  |  | 1 |  |
| 10 | F | |  | 1 |  |  |
| 3 | M | |  |  |  |  |
| 20 | M | |  |  |  |  |
| 6 | D | |  |  |  |  |
| 17 | GK | Archuleta, Michael |
| 21 | M | Carey, Travis |
| 12 | D | Carrillo, Mario |
| | Gutierrez, Juan |
| 23 | F | Handsor, Chris |
| 22 | M | Hernandez, Beto |
| 15 | GK | Main, Danny |
| 5 | M | Miller, Chris |
| 8 | M | Monroe, Roby |
| 7 | D | Ogletree, Mike |
| 25 | M | Perdew, Mark |
| 11 | M | Robinson, Kelly |
| 19 | F | Wheat, Chad |
|
|
|
|
 |

© Copyright 2011
PASL. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
|