 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, January 10, 2010 - 8:45 pm
|
|
|
| | Brkin, Oliver |
| | Devlin, Chris |
| | Dutra, Waldo |
| | Johnstone, Marcus |
| | Lam, Sam |
| | Lemire, Chris |
| | Malkin, James |
| | Matic, Sinisa |
| | McCormick, Mike |
| | Pegg, John |
| | Presley, Ryan |
| | Rago, Antonio |
| 3 | | Saban, Kyle |
| | Silva, Thiago |
| D | VanBerkel, David |
| | Vetsch, Jay |
|
|
| 19 | D | Antoniuk, Dan |
| 21 | M | Archibald, Garth |
| 99 | F | Barton, Josh |
| 13 | D | Beltran, David |
| 6 | D | Bowers, Sean |
| 28 | D | Calderson, Carlos |
| 37 | F | Chiles, Kraig |
| 17 | M | Cloutier, Braeden |
| 00 | GK | Edwards, Tim |
| 7 | M | Hetherington, Nate |
| 9 | M | Luna, Miguel |
| 18 | D | Martin, Scott |
| 5 | F | Medina, Anthony |
| 23 | D | Mercurali, Mike |
| 2 | M | O'Connor, Brian |
| 16 | D | Quinn, Damien |
| 8 | M | Roberto, Ze |
| 20 | D | Roty, Tim |
| 11 | M | Rovira, Diego |
| 4 | F | Susi, Aaron |
| 1 | GK | Swift, Riley |
| 3 | M | Wright, Paul |
| 33 | M | Wunderle, Eric |
|
|
|
|
 |

© Copyright 2011
PASL. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
|