 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, January 24, 2010 - 2:00 pm
|
|
|
| | Barandica-Hamilton, Jerson |
| 7 | | Craig, Paul |
| | Dobchuk, Jeff |
| | Garrity, Brendan |
| 2 | | Gillespie, Jordan |
| | Krieg, Steve |
| 28 | | Levis, Brett |
| | Looft, Benno |
| | McAllister, Ryan |
| 6 | | McFadden, Eoin |
| | Regal, Corey |
| 10 | | Reis, Nathan |
| | Tomchuk, Jay |
| | Veszi, Mike |
|
|
| 17 | GK | Archuleta, Michael |
| 9 | F | Avery, Tony |
| 21 | M | Carey, Travis |
| 12 | D | Carrillo, Mario |
| 2 | D | Cromie, Mark |
| 1 | GK | Dzuba, Justin |
| 4 | D | Fallin, Josh |
| | Gutierrez, Juan |
| 14 | M | Hamilton, Jay |
| 23 | F | Handsor, Chris |
| 16 | M | Harris, Jacob |
| 22 | M | Hernandez, Beto |
| 15 | GK | Main, Danny |
| 13 | M | McMonigle, James |
| 5 | M | Miller, Chris |
| 24 | D | Molet, John |
| 8 | M | Monroe, Roby |
| 7 | D | Ogletree, Mike |
| 18 | D | Pearson, Chad |
| 25 | M | Perdew, Mark |
| 11 | M | Robinson, Kelly |
| 10 | F | Slaughter, Ryan |
| 3 | M | Stones, Justin |
| 20 | M | Thomas, Tony |
| 6 | D | Wade, Jimmy - Captain |
| 19 | F | Wheat, Chad |
|
|
|
|
 |

© Copyright 2011
PASL. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
|