 |
 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, February 21, 2010 - 1:00 pm
|
|
|
| | Andrade, Kyle |
| GK | Daulat, Sean |
| | Economou, Billy |
| | Ferlaino, Tony |
| | Findlay, Tom |
| | Foderaro, Tom |
| | Galante, Paul |
| | Gibson, Kyle |
| 44 | | Giesbrecht, Andry |
| | Goetting, Jordan |
| 5 | | Grande, Sebastian |
| | Hajkowski, Adam |
| | Ifantis, Dimitri |
| 22 | | Komlenovic, Vasko |
| 17 | | Kurbegovic, Edin |
| 5 | | Lubocki, Ezequiel |
| GK | Lupinetti, Antonio |
| 13 | | McLaren, Matthew |
| 13 | | Mehdin, Senal |
| 10 | | Moudgill, Rocky |
| 10 | | Musto, Chris |
| GK | O'Connor, Dylan |
| 4 | | Planinac, Dalibor |
| 3 | | Rocke, Damien |
| | Romero, Nano |
| | Sacramento, Kenny |
| 17 | | Smith, Jordan |
|
|
| 17 | M | Anderson, Cory |
| 12 | D | Basi, Shawn |
| 5 | D | Cirko, Ante |
| 3 | D | DeBianchi, Scott |
| 15 | F | Dell, Danny |
| 28 | GK | Deol, Rob |
| 24 | GK | Flannagan, Kyle |
| 23 | F | Green, Andrew |
| 7 | M | LaFontaine, John |
| 4 | M | Lavoie, Joseph |
| 6 | D | MacPhail, Liam |
| 22 | M | Mederios, Joao |
| 9 | M | Mehrassa, Andrew |
| 19 | M | Mehrassa, Matt |
| 1 | GK | Mocilac, David |
| 26 | D | Oketunde, Ole |
| 14 | D | Pegura, Eric |
| 31 | GK | Rakcohy, Jeffrey |
| 11 | F | Rodrigues, Bruno |
| 16 | F | Russell, Chris |
| 18 | M | Seabrook, Andrew |
| | Sibiya, Sipho |
| 20 | M | Von Den Steinen, Tyson |
| 8 | M | Williams, Tyson |
|
|
|
|
 |

© Copyright 2011
PASL. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
|