 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 11, 2006 - 5:00 pm
|
|
|
| 0 | GK | Bochette, Nick | |
| 21 | M | Chavez, Walter | |
| D | Chung, David | |
| 12 | D | Colucci, Dillon | |
| 9 | M | Disha, Ilir | |
| 3 | D | Helly, TJ | |
| 5 | F | Lewis, Jeff | |
| 2 | F | Lleshi, Dede | |
| 15 | D | Mabee, Brent | |
| 7 | M | Mabee, John | |
| 18 | D | Millock, Rob | |
| 11 | M | Mogavaro, Chris | |
| 1 | GK | Ramundo, Jason | |
| 14 | M | Ross, Cardinell | |
| 22 | F | Santoro, Tom | |
| 20 | F | Silva, Caio | |
| 8 | D | Squeglia, Peter | |
| 00 | GK | Testa, Pete | |
| 10 | M | Thompson, Shawn | |
| 4 | M | Vazquez, Alex | |
| 6 | D | Wiltshire, Allister | |
| 13 | D | Wren, Patrick | |
|
|
| 15 | F | Barbosa, Almir | |
| 7 | F | Beston, Chris | |
| 16 | F | Collins, Ben | |
| 3 | M | Couto, Jason | |
| M | Cuoto, Alex | |
| 8 | D | Gregorio, Brian | |
| 49 | D | Howe, Phillip | |
| 18 | F | Lage, Paolo | |
| 17 | F | Machado, Jim | |
| 10 | F | Machado, Jon | |
| 20 | D | McGuire, Phil | |
| 0 | GK | Murphy, Graig | |
| 1 | GK | Murphy, Kevin | |
| 21 | M | Nylan, Kevin | |
| M | Palantzas, Jimmy | |
| 6 | M | Quinlan, Mark | |
| 14 | M | Thompson, Bobby | |
| 5 | F | Utubor, Smith | |
| 2 | F | Whelan, Sean | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|