 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 10, 2005 - 2:00 pm
|
|
|
| D | Avalos, Leni | |
| M | Avilez, Rene | |
| GK | Barboza, Cristian | |
| D | Barboza, Juan | |
| M | Cabrera, Carlos | |
| D | Cabrera, Diego | |
| M | Cardenas, Nino | |
| M | French, Jeremy | |
| M | Galvan, Luis | |
| F | Garcia, Jose Luiz | |
| F | Garcia, Junior | |
| M | Garcia, Rafael | |
| D | Leon, David | |
| F | Ramirez, Ernesto | |
| M | Richards, Jamie | |
| GK | Robles, Felix | |
| M | Robles, Manuel | |
| F | Ruiz, Hector | |
| D | Santos, Ernesto | |
| D | Valencia, Al | |
| D | Viveros, Juan | |
|
|
| M | Anguiano, Gabriel | |
| D | Cruz, Carlos | |
| F | Diaz, Mario | |
| GK | Foster, Mike | |
| F | Geleynse, Michael | |
| M | Gouveia, Kyle | |
| M | Hagen, Tyler | |
| F | Mendez, Omar | |
| D | Nash, Aj | |
| M | Otto, Micheal | |
| F | Pohl, Eric | |
| M | Portillo, Rene | |
| GK | Ramos, Arturo | |
| F | Reese, Steve | |
| M | Rivera, Pedro | |
| D | Rogerson, Wade | |
| D | Salcedo, Andres | |
| D | Wentworth, Joe | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|