 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 21, 2006 - 7:00 pm
|
|
|
| 104 | M | ARTAEGA, ROBERT | |
| | Anderson, Jimmy | |
| | Cairel, Jack | |
| | Cairel, Joseph | |
| 103 | M | DIAZ, JULIO | |
| | Dal Porto, Jason | |
| 101 | F | GRAZIOSI, GUIDO | |
| | Hernandez, Tommy | |
| | Hogenhout, Mark | |
| 102 | M | JONES, RICKY | |
| | Kowba, Nick | |
| | Lopez, Stephen | |
| | Materazzi, Cristian | |
| | Medina, Jorge | |
| | Mills, Reed | |
| | Reedy, Jonathon | |
| | Satow, Kyle | |
| | Sturm, Andrew | |
| | Torricelli, Nicholas | |
| | True, Jacob | |
|
|
| M | Archibald, Garth | |
| M | Archibald, Kyle | |
| M | Bartlohme, Chad | |
| D | Copeland, Josh | |
| F | Cuellar, Rene | |
| F | Curiel, Eddy | |
| D | Elenz-Martin, Mike | |
| M | Fraschieri, Keegan | |
| D | Frederick, Brian | |
| D | Grange, Ryan | |
| M | Krum, Scott | |
| M | Kuiper, Kevin | |
| F | Landetta, David | |
| F | Martinez, Ceasar | |
| F | Milliken, Kevin | |
| GK | Mosher, Abraham | |
| F | Murin, Kurt | |
| M | Murry, Craig | |
| M | Orellana, Diego | |
| F | Orellana, Luis | |
| M | Phillips, Jason | |
| F | Phillips, Rusty | |
| M | Ribado, Donnie | |
| F | Selander, Justin | |
| GK | Steffan, Matt | |
| M | Ternero, Felipe | |
| M | Trotter, Matt | |
| D | Tucker, Logan | |
| D | Wright, Jason | |
| D | Zavala, Antonio | |
| M | Zavala, Jose | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|