 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 28, 2006 - 8:00 pm
|
|
|
| 17 | D | Abbott, Trent | |
| 9 | M | Arboleda, Edison | |
| 4 | D | Boatwrght, Zach | |
| 5 | M | Cates, Vassar | |
| 1 | GK | Clark, Matt | |
| 12 | D | Curtis, Michael | |
| 27 | D | Dominque, Sam | |
| 14 | D | Filo, Frank | |
| 24 | M | Funes, Alex | |
| 11 | M | Guendouzi, Tarik | |
| 20 | F | Harrigan, Jami | |
| 25 | M | Hernandez, Luis | |
| 26 | D | Hill, Josh | |
| 23 | D | Ihemelu, Nnamdi | |
| 19 | M | King, Clay | |
| 22 | M | Kinney, Zach | |
| 3 | D | Klassen, Joseph | |
| 16 | F | Lewis, Anthony | |
| 2 | F | Mabry, Collin | |
| 13 | M | Rowland, Mark | |
| 31 | GK | Santiago, Jason | |
| 10 | M | Schell, Dominic | |
| 18 | F | Shamu, Patrick | |
| 6 | M | Sosa, Denis | |
| 31 | GK | Wendelken, Austin | |
|
|
| 11 | M | Baca, Gabe | |
| 6 | D | Boggio, Zack | |
| 18 | M | Carrilo, Gerardo | |
| 0 | M | Crauch, Danny | |
| 3 | GK | Fink, Wally | |
| 2 | D | Garcia, David | |
| 7 | D | Green, Steven | |
| 8 | M | Mounthan, Gabriel | |
| 6 | M | Padgett, Todd | |
| 17 | D | Silva, Gabriel | |
| 10 | M | Stalls, Brett | |
| 13 | M | Tafoya, Joel | |
| 4 | M | araujo, augustin | |
| 9 | F | frias, daniel | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|