 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 10, 2005 - 7:30 pm
|
|
|
| 22 | M | BAEZ, ENRIQUE | |
| 7 | F | CID, JOSE | |
| 1 | GK | CORTEZ, SALVADOR | |
| 24 | M | ESPINOZA, OSCAR | |
| 4 | D | GARFIAS, ALEJANDRO | |
| M | GONZALEZ, JESUS | |
| 12 | M | GONZALEZ, JOSE | |
| F | HERNANDEZ, PAVEL | |
| M | JOVER, ENRIQUE | |
| 8 | D | MANZO, SALVADOR | |
| M | MARTINEZ, SALVADOR | |
| 3 | D | NORIEGA, SERGIO | |
| 2 | D | PADILLA, JESUS | |
| 20 | D | RIVAS, EDGAR | |
| 14 | M | RIVAS, OSCAR | |
| D | ROSALES, MANUEL | |
| M | SALCIDO, ISRAEL | |
| 54 | M | VELAZQUEZ, ANTONIO | |
| 15 | F | VELEZ, EDUARDO | |
|
|
| | Bartolta, Garrett | |
| 5 | F | Barton, Josh | |
| F | Beltran, David | |
| F | Bernard, Todd | |
| 17 | F | Carlsson, Johan | |
| 00 | GK | Edwards, Tim | |
| M | Flakes, Phil | |
| M | Hammond, Dustin | |
| 3 | M | Henson, Levi | |
| 27 | D | Heth, Jason | |
| 7 | M | Hetherington, Nate | |
| 19 | M | Iten, Gabriel | |
| 11 | F | Kessuane, Tony | |
| 15 | D | Luna, Jose | |
| 10 | M | Luna, Miguel | |
| 8 | M | O'Connor, Brian | |
| 14 | | O'Connor, Erin | |
| 20 | D | Roty, Tim | |
| D | Sakuda, Kevin | |
| 01 | GK | Salvagio, Phil | |
| 23 | D | Stalin, Christian | |
| 00 | GK | Swift, Riley | |
| 12 | M | Tadeo, Enrique | |
| 22 | M | Vue, Chong | |
| 21 | D | Wang, Jimmy | |
| 13 | M | Weinberg, Ian | |
| 9 | M | Wunderle, Eric | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|