 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 17, 2005 - 7:00 pm
|
|
|
| | Bartolta, Garrett | |
| 5 | F | Barton, Josh | |
| F | Beltran, David | |
| F | Bernard, Todd | |
| 17 | F | Carlsson, Johan | |
| 00 | GK | Edwards, Tim | |
| M | Flakes, Phil | |
| M | Hammond, Dustin | |
| 3 | M | Henson, Levi | |
| 27 | D | Heth, Jason | |
| 7 | M | Hetherington, Nate | |
| 19 | M | Iten, Gabriel | |
| 11 | F | Kessuane, Tony | |
| 15 | D | Luna, Jose | |
| 10 | M | Luna, Miguel | |
| 8 | M | O'Connor, Brian | |
| 14 | | O'Connor, Erin | |
| 20 | D | Roty, Tim | |
| D | Sakuda, Kevin | |
| 01 | GK | Salvagio, Phil | |
| 23 | D | Stalin, Christian | |
| 00 | GK | Swift, Riley | |
| 12 | M | Tadeo, Enrique | |
| 22 | M | Vue, Chong | |
| 21 | D | Wang, Jimmy | |
| 13 | M | Weinberg, Ian | |
| 9 | M | Wunderle, Eric | |
|
|
| 11 | F | Brown, Logan | |
| 12 | M | Collins, Sean | |
| 8 | F | FONZECA, TINO | |
| 21 | D | Fontaine, Evan | |
| 17 | F | Hanson, Jeremy | |
| 6 | D | Lewis, Bradley | |
| 16 | M | Mcbride, Brian | |
| 7 | D | Moedano, Juan | |
| 18 | D | STAACK, DYLAN | |
| 3 | D | Santana, Jullian | |
| 9 | F | Thames, Brian | |
| 20 | F | VILLALON, LUIS | |
| 19 | M | fonseca, kirk | |
| 13 | M | gabrysiak, pat | |
| 9 | F | guy, ryan | |
| 1 | GK | lona, eric | |
| 17 | D | mercuriali, mike | |
| 2 | D | mercuriali, tony | |
| 7 | M | rovira, diego | |
| 10 | F | scott, corey | |
| 8 | F | wels, tannen | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|