 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 11, 2006 - 7:30 pm
|
|
|
| | Adamo, Ciro | |
| | Andrade, Julio | |
| | Brown, Chris | |
| | Cudmore, Mike | |
| | Franco, Sergio | |
| | Hays, Ryan | |
| | Kaplan, Micah | |
| | Kleut, Dusko | |
| | LaVoy, Eric | |
| | Lennon, Donovan | |
| | Lopez, Davey | |
| | Low, Dennis | |
| | McGee, Mac | |
| | Nanakornpanom, James | |
| | Rodakovic, Berislav | |
| | Sienicki, Bill | |
| | Smith, Kevin | |
| | Tate, Eric | |
| | Veatch, Greg | |
|
|
| 22 | M | BAEZ, ENRIQUE | |
| 7 | F | CID, JOSE | |
| 1 | GK | CORTEZ, SALVADOR | |
| 24 | M | ESPINOZA, OSCAR | |
| 4 | D | GARFIAS, ALEJANDRO | |
| M | GONZALEZ, JESUS | |
| 12 | M | GONZALEZ, JOSE | |
| F | HERNANDEZ, PAVEL | |
| M | JOVER, ENRIQUE | |
| 8 | D | MANZO, SALVADOR | |
| M | MARTINEZ, SALVADOR | |
| 3 | D | NORIEGA, SERGIO | |
| 2 | D | PADILLA, JESUS | |
| 20 | D | RIVAS, EDGAR | |
| 14 | M | RIVAS, OSCAR | |
| D | ROSALES, MANUEL | |
| M | SALCIDO, ISRAEL | |
| 54 | M | VELAZQUEZ, ANTONIO | |
| 15 | F | VELEZ, EDUARDO | |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|