 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 2, 2006 - 7:00 pm
|
|
|
| 14 | M | Able, Justin |
| 5 | M | Allen, Mike |
| 15 | M | Bonner, Jeremy |
| 11 | F | Decker, Shane |
| 2 | M | Galarde, Josten |
| 9 | F | Hallenback, Jeff |
| GK | Hekkes, Judah |
| 17 | M | Kendall, Jay |
| 10 | D | Kessler, Jim |
| 12 | M | McLeod, Brian |
| 8 | M | Nelson, Alec |
| 7 | M | Nelson, Scott |
| GK | Otto, Craig |
| 13 | M | Oxford, Ryan |
| GK | Pexton, Jed |
| 6 | D | Raney, Chris |
| 20 | M | Reyes, Julio |
| GK | Riley, Ryan |
| 3 | F | Rodriguez, Hector |
| 18 | D | Rowley, Jason |
| 21 | F | Rubio, Vasco |
| 4 | D | Sanguinet, John |
| GK | Sims, Ryan |
| 19 | M | Sterley, Mark |
|
|
| 21 | | Baca, Greg |
| 10 | | Barajas, Eder |
| 7 | | Bernat, Octavian |
| | Cardona, Adam |
| | DeLaRosa, Jaime |
| 6 | | Gonzalez, Pedro |
| GK | Graves, Scott |
| 17 | | Gutierre, Jesus |
| 22 | | Jacobsen, Jay |
| | Lopez, Wil |
| 3 | | Manranarez, Juan |
| | Marinez, Christhian |
| | Marinez, Hugo |
| GK | Mondragon, Rafael |
| 4 | | Mora, Ramiro |
| 5 | | Ortega, Miguel |
| | Perez, Miguel |
| 12 | | Romero, Sergio |
| | Segundo, Juan |
| 9 | | Vazquez, Roberto |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|