 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 2, 2006 - 7:00 pm
|
|
|
| 2 | D | Alvarez, Jorge |
| D | Bergeron, Brian |
| 19 | D | Bird, Chris |
| 5 | F | Card, Phil |
| GK | Garcia, Salvador |
| 4 | D | Gonzales, Lupe |
| | Gonzales, Roberto |
| 22 | M | Kelly, Matt |
| D | Kelly, Rich |
| 10 | M | Macias, Margaro |
| 9 | D | Majica, Armando |
| 16 | M | Martinez, Gildardo |
| 13 | | Martinez, Loranzo |
| 6 | M | Mendoza, Jaime |
| 8 | M | Murillo, Efrain |
| GK | Ortega, Jose |
| 18 | F | Raffaele, Edward |
| 7 | M | Reza, Julio |
| 12 | M | Sandez, Candelario |
| 1 | F | Weber, Anthony |
| | Weider, Ryan |
|
|
| 6 | F | Chown, Zack |
| 5 | F | Early, Austin |
| 4 | M | Guevara, Pablo |
| 1 | M | Holden, Brian |
| GK | GK | Hummel, Rich |
| 7 | D | Lichtenberg, Jeff |
| 14 | M | McCool, Taylor |
| 11 | M | Rogers, Chris |
| 8 | M | Steele, Josh |
| 9 | F | Storjohann, Eric |
| 2 | D | Storjohann, Scott |
| 13 | D | Stretz, Oliver |
| GK | GK | Stroup, Eric |
| 3 | D | Willman, Jon |
| 15 | D | Wolvert, Doug |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|