 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 13, 2007 - 7:00 pm
|
|
|
 |  |
| 0 | GK | |  |  |  |  |
| 3 | D | |  |  |  |  |
| 5 | F | |  | 1 | 2 |  |
| 15 | D | |  |  |  |  |
| 7 | M | |  | 3 |  |  |
| 11 | M | |  | 2 |  |  |
| 1 | GK | |  |  |  |  |
| 22 | M | |  |  |  |  |
| 10 | M | |  | 2 | 2 |  |
| 4 | D | |  |  | 2 |  |
| 6 | F | |  | 1 | 1 |  |
|
|
 |  |
| 7 | D | |  | 1 | 1 |  |
| 1 | GK | |  |  |  |  |
| 00 | GK | |  |  |  |  |
| 10 | F | |  |  | 2 |  |
| 4 | M | |  | 1 |  |  |
| 12 | M | |  |  | 1 |  |
| 19 | D | |  |  |  |  |
| 9 | F | |  | 4 | 1 |  |
| 11 | M | Aguilar, Ivan |
| | Alves, Helder |
| | Calaidzidis, Ilias |
| 13 | D | Etienne, Jean Phillipe |
| | Francois, Abraham |
| | Lande, Joe |
| | Sevo, Mike |
| 24 | F | Subiran, Fernando |
| 6 | M | Uwimana, Davy |
| 9 | M | Vujkovic, Bojan |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|