 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Fri, February 16, 2007 - 8:00 pm
|
|
|
| 18 | F | Bagley, Chris |
| 3 | F | Brack, Daryl |
| 5 | F | Caldwell, Keith |
| 13 | M | Collins, Ben |
| 7 | M | Heimreid, Tom |
| 11 | M | Holmes, Brian |
| 4 | F | Machado, Jim |
| 10 | F | Machado, Jon |
| 14 | D | McCann, Paul |
| 1 | GK | Murphy, Graig |
| 21 | GK | Murphy, Kevin |
| 17 | D | Nylan, Kevin |
| 12 | D | Parrish, Joe |
| 6 | M | Quinlan, Mark |
| 16 | D | Thiam, Oumar |
| 2 | M | Vercollone, Luke |
| 9 | M | Whelan, Brian |
| 8 | F | Whelan, Sean |
|
|
| 11 | M | Aguilar, Ivan |
| 7 | D | Agyei, Francis |
| | Alves, Helder |
| | Calaidzidis, Ilias |
| 13 | D | Etienne, Jean Phillipe |
| | Francois, Abraham |
| 1 | GK | Geffard, Patrick |
| 00 | GK | Gosselin, Jean Lou |
| 10 | F | Kolic, Darko |
| | Lande, Joe |
| 4 | M | Matondo, Sita-Taty |
| 12 | M | Nunez, Manuel |
| 19 | D | Sellaidopoulos, Soto |
| | Sevo, Mike |
| 24 | F | Subiran, Fernando |
| 9 | | Theosmy, Nasson |
| 6 | M | Uwimana, Davy |
| 9 | M | Vujkovic, Bojan |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|