 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 10, 2007 - 8:00 pm
|
|
|
| 3 | M | Bader, Mark |
| 13 | D | Bobb, Travis |
| 1 | F | Coggins, Jacob |
| 8 | F | Crysler, Brad |
| 2 | D | Finnerty, Jim |
| GK | Flebbe, Brian |
| 11 | D | Gomez, Ruell |
| 20 | M | Herbstritt, Matt |
| 15 | D | Massey, Will |
| 9 | M | McGovern, Jeremy |
| 10 | M | Schroeder, Gregg |
| 7 | D | Varnado, Kevin |
| GK | Welch, Shem |
|
|
| 10 | F | Anderson, Brian |
| 12 | D | Armold, James |
| 35 | M | Dutt, Eric |
| 2 | D | Gray, Glenn |
| 20 | D | Hawley, Jeremy |
| 14 | D | Hinkle, Sean |
| 4 | M | Hinkley, Dan |
| 6 | M | Jenkins, Patrick |
| 5 | M | Jones, Kelvin |
| 18 | D | Kelly, Brion |
| 7 | M | Lyonnais, Joe |
| 19 | F | Morris, Brian |
| 13 | F | Park, Tommy |
| 3 | D | Plummer, Aaron |
| 15 | F | Rupp, Steven |
| 8 | F | Scott, Francis |
| 1 | GK | Shumate, Brian |
| 11 | F | Soto, Rudy |
| 23 | F | Vint, Colin |
| 16 | M | Wolfe, Steven |
| 9 | D | Young, Jeremy |
| 0 | GK | Young, Joe |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|