 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 6, 2007 - 8:00 pm
|
|
|
| M | Bedoy, Humberto |
| M | Browning, Loren |
| M | Burciaga, Armando |
| D | Calona, Henry |
| D | Carrillo, Mario |
| D | Escalera, Luis |
| GK | Garcia, Jimmy |
| M | Guerrero, Dago |
| F | Hernandez, Edgar |
| M | Kounas, Lee |
| M | Luevano, Robert |
| GK | Maldonado, Noe |
| M | Mercado, Rene |
| D | Mercado, Sergio |
| M | Narvaez, Noe |
| M | Ramirez, Adan |
| M | Rodriguez, David |
| M | Rodriguez, Lupe |
| M | Salazar, Isreal |
| GK | Sustaita, Carlos |
| M | Vidal, Marco |
| 4 | D | Zuazua, Luis |
|
|
| M | Drouillard, Kevin |
| M | Frasier, Monty |
| GK | Hansmann, Chris |
| | Hendrix, Stephen |
| M | Kaiser, Joey |
| D | Langbartels, Marc |
| | Lewis, Blake |
| | MacElroy, Josh |
| F | Malilong, Jaime |
| M | Nicely, Jeff |
| | Phillips, Dale |
| M | Waite, John |
| D | Wallace, Billy |
| GK | Welch, Wayne |
| M | Yang, Yer |
| D | Yates, David |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|