 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 17, 2007 - 7:00 pm
|
|
|
| 2 | D | Arujjo, Augestine |
| 3 | M | Baca, Gabe |
| 8 | D | Boggio, Zack |
| 20 | F | Chavez, jaun |
| 86 | M | Cruz, Jairo |
| 16 | D | Familetta, Steve |
| 0 | GK | Gasson, Ezequil |
| 78 | F | Green, Steven |
| 6 | M | Mandall, Luke |
| 7 | M | Martin, Justin |
| 4 | D | Moulder, Todd |
| 12 | M | Ortiz, Presriliano |
| 58 | F | Ramos, Leonardo |
|
|
| 20 | D | Ambrosetti, Alessio |
| 10 | M | Avila, Eryck |
| 22 | F | Backhaus, Brian |
| 4 | D | Camarena, Carlos |
| 3 | M | Chandler, Jared |
| 17 | M | Dixit, Vijay |
| 18 | M | Dockery, Bryan |
| 16 | F | Fernandez-Vinas, Robert |
| GK | Gallardo, Miguel |
| 15 | D | Kazmann, Jordan |
| 21 | M | Leinen, Kyle |
| 13 | M | Macias, Roberto |
| 9 | M | Martinez, Jorge |
| 23 | M | Martinez, Robin |
| 6 | M | Osbon, Clint |
| 25 | D | Papandrea, Norberto |
| 5 | M | Sanchez, Raymundo |
| GK | Seeley, Justin |
| 2 | F | Singleton, Tyler |
| GK | Smith, Brent |
| 14 | F | Stevenson, Nick |
| 8 | D | Telles, Dalan |
| 11 | F | Williams, Brandon |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|