 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 2, 2006 - 6:30 pm
|
|
|
| 3 | D | Barutcu, Cuneyt |
| 22 | M | Christofilakos, Peter |
| 2 | D | Doerfler, Jamie |
| 13 | M | Elmore, Jesse |
| 17 | M | Flynn, Daniel |
| 10 | M | Flynn, Sean |
| 8 | D | Jones, Zach |
| 4 | F | Kother, Cody |
| 21 | F | LaFrance, Dave |
| 5 | D | Lantz, Andy |
| 11 | | Mabie, T.j |
| 14 | F | Maddox, Cress |
| 8 | D | McMillian, Justin |
| 6 | D | Pagliara, Ross |
| 12 | D | Priddy, Zach |
| 15 | M | Rodriguez, Marcus |
| 16 | M | Sabich, Nate |
| 1 | GK | Sales, Charlie |
| 20 | M | Skital, Adrian |
| 11 | M | Smith, Bobby |
| 9 | F | Stone, Justin |
| 7 | M | Troppa, Rene' |
| 0 | GK | Walker, Chance |
|
|
 |  |
| 10 | D | |  |  |  |  |
| 7 | M | |  | 2 | 1 |  |
| 18 | F | |  |  |  |  |
| 4 | D | |  |  |  |  |
| 17 | F | |  | 1 | 1 |  |
| 6 | D | |  |  |  |  |
| 1 | GK | |  |  |  |  |
| 14 | D | |  |  |  |  |
| 8 | D | |  |  |  |  |
| 9 | F | |  |  |  |  |
| 2 | F | |  |  |  |  |
| 11 | D | |  |  | 1 |  |
| 3 | M | |  | 1 |  |  |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|