 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 2, 2006 - 3:00 pm
|
|
|
| 3 | F | BELPRAN, LUIS |
| 6 | D | BROWN, LOGAN |
| 10 | M | CALLIES, DANIEL |
| 4 | F | COLLINS, SEAN |
| 12 | M | JOCK, DUACH |
| 00 | GK | LOUZIL, BRYAN |
| 4 | M | MEJIA, ALEX |
| 17 | D | MERCURIAL, TONY |
| 8 | F | MEYER, BRENDON |
| 11 | M | ROMERO, CHRISTIAN |
| 16 | M | SAVITZ, ELLIOT |
| 1 | GK | SCHROEDER, DAN |
| 12 | M | SMITH, JASON |
| 7 | M | TAPIA, VICTOR |
| 9 | F | THAMES, BRIAN |
| 13 | F | WOHL, ERIC |
|
|
| 13 | D | Adams, Cameron |
| 5 | D | Bartolotta, Garrett |
| 18 | F | Barton, Josh |
| 6 | F | Chiles, Ken |
| 11 | M | Dicicco, Andrew |
| 19 | F | Fonseca, Kirk |
| 7 | M | Hetherington, Nate |
| 00 | GK | Lona, Eric |
| 12 | D | Lopez, Davey |
| 14 | D | Luna, Jose |
| 10 | M | Luna, Miguel |
| 15 | D | Mercurial, Mike |
| 8 | M | O'Connor, Brian |
| 20 | D | O'Connor, Erin |
| 17 | D | Quinn, Damien |
| 01 | GK | Salvagio, Phil |
| 22 | M | Vue, Chong |
| 21 | D | Wang, Jimmy |
| 16 | M | Weinnberg, Ian |
| 9 | M | Wunderle, Eric |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|