 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 27, 2007 - 7:00 pm
|
|
|
| 10 | F | Adamo, Ciro |
| M | Andrade, Julio |
| 11 | F | Araujo, Luiz |
| | Braxton, Gene |
| 7 | D | Brown, Chris |
| 2 | | Burch, Matt |
| | Cameron, Dave |
| 17 | F | Hays, Ryan |
| 9 | | Muro, Ramon |
| 6 | M | Nanakornpanom, James |
| 12 | M | Rhoades, Joe |
| | Scotti, Chris |
| 13 | F | Smith, Kevin |
| | Soderman, Rick |
| GK | Stumpp, Jeff |
| 3 | D | Stumpp, Kenne |
| 1 | GK | Tate, Eric |
| 19 | M | Veatch, Greg |
| 20 | D | Vrbica, Ugljesa |
| GK | Wilson, Jay |
|
|
| 3 | F | BELPRAN, LUIS |
| 6 | D | BROWN, LOGAN |
| 10 | M | CALLIES, DANIEL |
| 4 | F | COLLINS, SEAN |
| 12 | M | JOCK, DUACH |
| 00 | GK | LOUZIL, BRYAN |
| 4 | M | MEJIA, ALEX |
| 17 | D | MERCURIAL, TONY |
| 8 | F | MEYER, BRENDON |
| 11 | M | ROMERO, CHRISTIAN |
| 16 | M | SAVITZ, ELLIOT |
| 1 | GK | SCHROEDER, DAN |
| 12 | M | SMITH, JASON |
| 7 | M | TAPIA, VICTOR |
| 9 | F | THAMES, BRIAN |
| 13 | F | WOHL, ERIC |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|