 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 27, 2007 - 7:00 pm
|
|
|
| 6 | F | Chown, Zack |
| 5 | F | Early, Austin |
| 4 | M | Guevara, Pablo |
| 1 | M | Holden, Brian |
| GK | GK | Hummel, Rich |
| 7 | D | Lichtenberg, Jeff |
| 14 | M | McCool, Taylor |
| 11 | M | Rogers, Chris |
| 8 | M | Steele, Josh |
| 9 | F | Storjohann, Eric |
| 2 | D | Storjohann, Scott |
| 13 | D | Stretz, Oliver |
| GK | GK | Stroup, Eric |
| 3 | D | Willman, Jon |
| 15 | D | Wolvert, Doug |
|
|
| 14 | M | Able, Justin |
| 5 | M | Allen, Mike |
| 15 | M | Bonner, Jeremy |
| 11 | F | Decker, Shane |
| 2 | M | Galarde, Josten |
| 9 | F | Hallenback, Jeff |
| GK | Hekkes, Judah |
| 17 | M | Kendall, Jay |
| 10 | D | Kessler, Jim |
| 12 | M | McLeod, Brian |
| 8 | M | Nelson, Alec |
| 7 | M | Nelson, Scott |
| GK | Otto, Craig |
| 13 | M | Oxford, Ryan |
| GK | Pexton, Jed |
| 6 | D | Raney, Chris |
| 20 | M | Reyes, Julio |
| GK | Riley, Ryan |
| 3 | F | Rodriguez, Hector |
| 18 | D | Rowley, Jason |
| 21 | F | Rubio, Vasco |
| 4 | D | Sanguinet, John |
| GK | Sims, Ryan |
| 19 | M | Sterley, Mark |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|