 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 3, 2007 - 7:00 pm
|
|
|
| 35 | D | Alstat, Lucas |
| 10 | M | Attas, Ameen |
| 2 | D | Billings, Brett |
| 6 | D | Carr, Nick |
| 1 | F | Clark, Leon |
| 22 | D | Davis, Ortez |
| 7 | D | Grabowski, Adam |
| 11 | D | Hannel, Scott |
| 8 | M | Hanson, Shane |
| 25 | F | Kawaguchi, Ryo |
| 13 | M | Knotek, Tom |
| 3 | M | Martinez, Aaron |
| 18 | GK | O'Neil, Bryn |
| 15 | D | Sadowski, Vincent |
| 4 | M | Sommers, Matt |
| 14 | M | Yamazaki, Yasuyuki |
|
|
| 3 | D | Barutcu, Cuneyt |
| 22 | M | Christofilakos, Peter |
| 2 | D | Doerfler, Jamie |
| 13 | M | Elmore, Jesse |
| 17 | M | Flynn, Daniel |
| 10 | M | Flynn, Sean |
| 8 | D | Jones, Zach |
| 4 | F | Kother, Cody |
| 21 | F | LaFrance, Dave |
| 5 | D | Lantz, Andy |
| 11 | | Mabie, T.j |
| 14 | F | Maddox, Cress |
| 8 | D | McMillian, Justin |
| 6 | D | Pagliara, Ross |
| 12 | D | Priddy, Zach |
| 15 | M | Rodriguez, Marcus |
| 16 | M | Sabich, Nate |
| 1 | GK | Sales, Charlie |
| 20 | M | Skital, Adrian |
| 11 | M | Smith, Bobby |
| 9 | F | Stone, Justin |
| 7 | M | Troppa, Rene' |
| 0 | GK | Walker, Chance |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|