 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 24, 2007 - 8:30 pm
|
|
|
| 13 | D | Adams, Cameron |
| 5 | D | Bartolotta, Garrett |
| 18 | F | Barton, Josh |
| 6 | F | Chiles, Ken |
| 11 | M | Dicicco, Andrew |
| 19 | F | Fonseca, Kirk |
| 7 | M | Hetherington, Nate |
| 00 | GK | Lona, Eric |
| 12 | D | Lopez, Davey |
| 14 | D | Luna, Jose |
| 10 | M | Luna, Miguel |
| 15 | D | Mercurial, Mike |
| 8 | M | O'Connor, Brian |
| 20 | D | O'Connor, Erin |
| 17 | D | Quinn, Damien |
| 01 | GK | Salvagio, Phil |
| 22 | M | Vue, Chong |
| 21 | D | Wang, Jimmy |
| 16 | M | Weinnberg, Ian |
| 9 | M | Wunderle, Eric |
|
|
| F | Blazanovic, Davor |
| 7 | F | Evans, Matt |
| 9 | D | Franco, Sergio |
| 10 | F | Grub, Kevin |
| 12 | M | Gutierez, Jose Moises |
| 5 | D | Harrel, Shane |
| 15 | D | Harrel, Shawn |
| 6 | F | Kleut, Dusko |
| 4 | F | Landa, Zeke |
| 0 | GK | Larsen, Dave |
| F | Lespron, Brandon |
| 3 | D | Mazia, Steve |
| D | McGee, Mack |
| 1 | D | Mojica, Ramon |
| 2 | F | Navarro, Richy |
| 8 | M | Paulsen, Jimmy |
| 17 | F | Shawler, Justin |
| 19 | D | Sienkicki, Billy |
| F | Soderman, Rick |
| 14 | D | Stevens, Jason |
| 16 | D | Tasker, Aaron |
| 11 | F | Thomas, David |
| 20 | D | Whitney, Ryan |
| 00 | GK | cudmore, brian |
| 21 | F | cudmore, mike |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|