 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Fri, June 8, 2007 - 8:00 pm
|
|
|
| M | Alterado, Majel |
| F | Barrajas, Carlos |
| D | Bautista, Carlos |
| 18 | F | Briceno, David |
| 3 | D | Briceno, Michael |
| 16 | M | Contreras, Santiago |
| M | Duran, John |
| M | Fernandez, Jorge |
| M | Ferreira, Justin |
| 9 | F | Ferreyra, Vidal |
| M | Flores, Andres |
| F | Fontanelli, Gustavo |
| M | Garcia, Daniel |
| 19 | M | Garcia, Hugo |
| D | Lopez, Sergio |
| | Lucky, Scott |
| D | Mata, Alex |
| M | Mata, Juan Manuel |
| 1 | GK | Molina, Jesus |
| | Montoya, Rafael |
| 01 | GK | Ortega, Ector |
| D | Perez, Juan |
| | Portillo, Jamie |
| M | Sanchez, Rafael |
| 7 | M | Zalvala, Adrian |
|
|
| F | Archibald, Garth |
| M | Burkett, Ryan |
| D | Busick, Roby |
| D | Byrd, Ian |
| M | Castillo, Mario |
| D | Copeland, Josh |
| D | Cronin, Dylan |
| D | Grange, Ryan |
| D | Grigg, Jesse |
| M | Krum, Scott |
| M | Landaetta, David |
| D | Leuder, Bret |
| F | Marinescu, Tibi |
| F | Milliken, Kevin |
| GK | Mosher, Abraham |
| M | Pinelli, John |
| M | Rutherford, Ari |
| F | Schauer, Kris |
| F | Selander, Justin |
| M | Simmons, Todd |
| F | Ternero, Felipe |
| D | Tucker, Logan |
| F | Wiel, Reese |
| M | Wilhite, Jaimie |
| D | Wilson, Gary |
| D | Zavala, Antonio |
| M | Zavala, Jose |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|