 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, June 30, 2007 - 5:00 pm
|
|
|
| F | Archibald, Garth |
| M | Burkett, Ryan |
| D | Busick, Roby |
| D | Byrd, Ian |
| M | Castillo, Mario |
| D | Copeland, Josh |
| D | Cronin, Dylan |
| D | Grange, Ryan |
| D | Grigg, Jesse |
| M | Krum, Scott |
| M | Landaetta, David |
| D | Leuder, Bret |
| F | Marinescu, Tibi |
| F | Milliken, Kevin |
| GK | Mosher, Abraham |
| M | Pinelli, John |
| M | Rutherford, Ari |
| F | Schauer, Kris |
| F | Selander, Justin |
| M | Simmons, Todd |
| F | Ternero, Felipe |
| D | Tucker, Logan |
| F | Wiel, Reese |
| M | Wilhite, Jaimie |
| D | Wilson, Gary |
| D | Zavala, Antonio |
| M | Zavala, Jose |
|
|
| GK | AHUMADA, ROBERTO |
| F | ALBARRAN, ARIEL |
| F | ARNAUTOVIC, SUAD |
| M | BERNABE, JOSE |
| D | BUENO, ERNESTO |
| F | FIGUEROA, VICENTE |
| D | GONZALEZ, CLEMENTE |
| D | GUIZAR, JAIME |
| D | GUTIERREZ, FRANCISCO |
| D | GUTIERREZ, IGNACIO |
| M | MADRIGAL, JOEL |
| M | MARTINEZ, JORGE |
| GK | SANCHEZ, JESUS |
| F | TOVAR, ENRIQUE |
| M | URQUIETA, JOSE |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|