 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, May 26, 2007 - 2:00 pm
|
|
|
| GK | AHUMADA, ROBERTO |
| F | ALBARRAN, ARIEL |
| F | ARNAUTOVIC, SUAD |
| M | BERNABE, JOSE |
| D | BUENO, ERNESTO |
| F | FIGUEROA, VICENTE |
| D | GONZALEZ, CLEMENTE |
| D | GUIZAR, JAIME |
| D | GUTIERREZ, FRANCISCO |
| D | GUTIERREZ, IGNACIO |
| M | MADRIGAL, JOEL |
| M | MARTINEZ, JORGE |
| GK | SANCHEZ, JESUS |
| F | TOVAR, ENRIQUE |
| M | URQUIETA, JOSE |
|
|
| M | Alterado, Majel |
| F | Barrajas, Carlos |
| D | Bautista, Carlos |
| 18 | F | Briceno, David |
| 3 | D | Briceno, Michael |
| 16 | M | Contreras, Santiago |
| M | Duran, John |
| M | Fernandez, Jorge |
| M | Ferreira, Justin |
| 9 | F | Ferreyra, Vidal |
| M | Flores, Andres |
| F | Fontanelli, Gustavo |
| M | Garcia, Daniel |
| 19 | M | Garcia, Hugo |
| D | Lopez, Sergio |
| | Lucky, Scott |
| D | Mata, Alex |
| M | Mata, Juan Manuel |
| 1 | GK | Molina, Jesus |
| | Montoya, Rafael |
| 01 | GK | Ortega, Ector |
| D | Perez, Juan |
| | Portillo, Jamie |
| M | Sanchez, Rafael |
| 7 | M | Zalvala, Adrian |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|