 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, June 9, 2007 - 9:00 pm
|
|
|
| F | Brambila, Hugo |
| M | Chavez, Artie |
| D | Chavez, Christopher |
| M | Cruz Morales, Joel |
| F | Garcia, Adan |
| GK | Garcia, Jorge |
| M | Gonzales, Michael |
| F | Hernandez, Francisco |
| F | Leone, Ato |
| F | Lilavois, Bernie |
| D | Lupercio, Pedro |
| 1 | GK | McDougall, Matt |
| D | McNeley, Evan |
| M | Mesanovic, Semir |
| M | Ramirez, Jose |
| M | Ramirez, Marco |
| D | Ramos, Oscar |
| M | Real, David |
| M | Rodriguez, Sebastian |
| M | Velez, Eduardo |
|
|
| M | Alterado, Majel |
| F | Barrajas, Carlos |
| D | Bautista, Carlos |
| 18 | F | Briceno, David |
| 3 | D | Briceno, Michael |
| 16 | M | Contreras, Santiago |
| M | Duran, John |
| M | Fernandez, Jorge |
| M | Ferreira, Justin |
| 9 | F | Ferreyra, Vidal |
| M | Flores, Andres |
| F | Fontanelli, Gustavo |
| M | Garcia, Daniel |
| 19 | M | Garcia, Hugo |
| D | Lopez, Sergio |
| | Lucky, Scott |
| D | Mata, Alex |
| M | Mata, Juan Manuel |
| 1 | GK | Molina, Jesus |
| | Montoya, Rafael |
| 01 | GK | Ortega, Ector |
| D | Perez, Juan |
| | Portillo, Jamie |
| M | Sanchez, Rafael |
| 7 | M | Zalvala, Adrian |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|