 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 8, 2007 - 7:35 pm
|
|
|
| 5 | M | Anzalone, Chris |
| 11 | M | Anzalone, John |
| 1 | GK | Ash, Tyler |
| 6 | M | Barger, Bobby |
| 17 | D | Boyd, Josh |
| 9 | M | Chatman, Brock |
| 2 | D | Crawford, Andrew |
| 30 | GK | Dougherty, R.J. |
| 19 | D | Emegano, Ike |
| 18 | F | Flynn, Daniel |
| 20 | F | Gemoules, Roger |
| 10 | F | Jones, Mike |
| 3 | M | Judiscak, Justin |
| 8 | M | Newton, Steve |
| 00 | GK | Norsic, Jason |
| 7 | F | Rust, Jason |
| 14 | D | Schmidt, Chris |
| 21 | D | Ulloa (Bolivia), Daniel |
|
|
| 12 | F | Allen, Craig |
| 21 | D | Bradaric, Alen |
| 4 | M | Cortez, Guillermo |
| 7 | D | Crider, Andrew |
| 19 | D | Flores, Marco |
| 20 | M | Gaudreault, Nathan |
| 5 | D | Gillette, Tom |
| 18 | M | Hodzic, Amir |
| 13 | F | Ibricic, Anel |
| 14 | D | Jackson, Kenny |
| 22 | F | Kafedzic, Elvir |
| 2 | M | Keomanivane, Sam |
| 44 | GK | Kudic, Ilfan |
| 77 | GK | Lakin, Jerry |
| 8 | M | Marica, Vladimir |
| 15 | F | Monroy, Rodolfo |
| 6 | F | Montroy, Doug |
| 17 | M | Neira, Steven |
| 11 | D | Noll, Adam |
| 30 | GK | Orris, Ben |
| 3 | M | Papalotzi, Emmanuel |
| 10 | M | Whitehead, Phil |
| 23 | D | Williams, Matt |
| 16 | D | Yovandich, Nick |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|