 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 8, 2007 - 7:00 pm
|
|
|
| 18 | D | Bird, Chris |
| 13 | F | Chavez, Javier |
| | Coster, Cameron |
| 7 | GK | Garcia, Salvador |
| | Gonzales, Lupe |
| 2 | | Gonzalo, Lujano |
| 9 | F | Guerrero, Ricardo |
| 1 | F | Kelly, Matt |
| | Kelly, Rich |
| 11 | D | Lewis, Andrew |
| GK | Macias, David |
| 8 | | Majica, Armando |
| 15 | | Martinez, Gildardo |
| | McGivern, Cuhullan |
| | Mendoza, Jaime |
| | Navarro, Roberto |
| M | Noriega, Elvis |
| 16 | D | Tinniswood, William |
| 12 | | Weider, Ryan |
|
|
| M | Archibald, Kyle |
| D | Burkett, Ryan |
| M | Busick, Robbie |
| D | Byrd, Ian |
| GK | Doty, Scott |
| F | Googins, Brad |
| D | Grange, Ryan |
| M | Krum, Scott |
| F | Landaetta, David |
| D | Leuder, Bret |
| F | Milliken, Kevin |
| GK | Mosher, Abraham |
| F | Murin, Kurt |
| D | Piceno, Ramiro |
| M | Pinelli, John |
| D | Rhodes, Josh |
| D | Rutherford, Ari |
| F | Schauer, Kris |
| D | Simmons, Todd |
| D | Tucker, Logan |
| M | Velasco, Ivan |
| F | Verduzco, Manuel |
| GK | Villoria, Mike |
| F | Wiel, Reese |
| M | Wilhite, Jaimie |
| D | Wilson, Gary |
| D | Zavala, Antonio |
| M | Zavala, Jose |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|