 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 15, 2007 - 8:00 pm
|
|
|
 |  |  |
| 19 | F | |  |  |  |  | | |  |
| 25 | D | |  | 1 | 1 |  | | |  |
| 23 | F | |  |  | 2 |  | | |  |
| 00 | GK | |  |  |  |  | | |  |
| 14 | M | |  |  |  |  | | |  |
| 10 | M | |  |  | 2 |  | | |  |
| 15 | D | |  |  | 1 |  | | |  |
| 8 | M | |  | 2 |  |  | | |  |
| 5 | D | |  | 2 |  |  | | |  |
| 16 | M | |  | 2 |  |  | | |  |
| 9 | M | |  |  |  |  | | |  |
| 23 | F | Fonseca, Kirk |
| 7 | M | Hetherington, Nate |
| 21 | D | Lopez, Davey |
| 18 | D | Martin, Scott |
| 27 | F | Medina, Anthont |
| 7 | M | Meissner, Kevin |
| 24 | D | Mercurial, Tony |
| 12 | D | O'Campo, Adrian |
| 17 | D | Quinn, Damien |
| 4 | M | Rovira, Diego |
| 01 | GK | Salvagio, Phil |
|
|
 |  |  |
| 6 | D | |  |  |  |  | | |  |
| 1 | GK | |  |  |  |  | | |  |
| 9 | F | |  | 2 |  |  | | |  |
| 0 | GK | |  |  |  |  | | |  |
| 8 | M | |  |  |  |  | | |  |
| 17 | D | |  |  |  |  | | |  |
| 18 | D | |  |  |  |  | | |  |
| 14 | D | |  |  |  |  | | |  |
| 7 | M | |  |  |  |  | | |  |
| 20 | D | |  |  |  |  | | |  |
| 12 | M | |  |  |  |  | | |  |
| 16 | M | |  |  |  |  | | |  |
| 2 | D | |  |  |  |  | | |  |
| 11 | F | |  |  | 1 |  | | |  |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|