 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, January 20, 2008 - 5:00 pm
|
|
|
| 11 | D | Ciszczon, Andrew |
| 8 | M | Condell, Oliver |
| 18 | D | DeMichele, Peter |
| 20 | D | Dotson, Ben |
| 0 | GK | Emery, Joe |
| 15 | D | Holmes, Edward |
| 21 | F | Isenhour, Zac |
| 3 | D | Martin, Dan |
| 25 | D | McMahan, Adam |
| 4 | F | Scudamore, Jason |
| 9 | M | Stack, Kevin |
| 6 | M | Starek, Joe |
| 2 | F | Sullivan, Derick |
| 1 | GK | Thompson, Jeff |
|
|
| 2 | D | Barbera, Mike |
| 6 | D | Beals, JW |
| 14 | M | Birkelbach, John |
| 20 | | Clerveaux, Roberto |
| 58 | | Cottle, Alex |
| M | Crowder, Jonny |
| 7 | F | Dejneka, Pedro |
| 18 | | Gallego, Joan |
| 0 | GK | Green, Connell |
| 00 | GK | Henderson, Dennis |
| 11 | | Johnson, Jermaine |
| 17 | M | Katrib, Ali |
| 33 | | Lormistois, DJemson |
| 71 | | Martinez, Marty |
| M | Nacius, Charlot |
| 3 | D | Pendell, Jayson |
| 4 | | Proops, Kenny |
| 5 | | Shergill, Avneet |
| 1 | GK | Smith, Jeremy |
| 9 | F | Taylor, Gary |
| GK | Terhune, Greg |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|