 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 5, 2008 - 7:00 pm
|
|
|
| 9 | F | Acheampong, Kofi |
| 20 | D | Brocious, Joe |
| 22 | F | Burkey, Nate |
| 15 | M | Calyzaya, Branco |
| 2 | M | Cooper, Matt |
| 8 | D | D'Adamo, Steve |
| 3 | M | Delahunty, Alan |
| 6 | D | Gray, Glenn |
| 13 | M | Green, Chris |
| 3 | D | Gyasi, Aaron |
| 17 | D | Harem, Robert |
| 8 | M | Lessig, Kyle |
| 11 | F | McIntosh, Andy |
| 10 | M | Nti, Kofi |
| 20 | D | Nunez, Gago |
| 4 | D | Pace, Ralph |
| 25 | M | Stoddart, Caleb |
| 19 | F | Vilela, Rhodiney |
| 00 | GK | Wells, Andrew |
| 0 | GK | Wendle, Tommy |
|
|
| 10 | F | Alberti, Robert |
| 16 | D | Bonorden, Andrew |
| 2 | M | Colman, Scott |
| 24 | M | Darcy, Kevin |
| 22 | D | Djeukeng, Benji |
| 8 | M | Dreybus, Sean |
| 21 | D | Farino, Jason |
| 15 | M | Farino, Mikie |
| 7 | F | Farmer, Steven |
| 16 | M | Fogarty, Dan |
| 0 | GK | Grover, Adam |
| 6 | M | Jefferson, Noah |
| 1 | GK | Kuhn, Drake |
| 23 | F | O'Brien, Bobby |
| 19 | D | Page, Matt |
| 5 | M | Raines, Craig |
| 9 | M | Runiger, Kramer |
| 17 | M | Scrofani, Chris |
| 11 | M | Small, Galen |
| 8 | D | Trueblood, Shawn |
| 13 | D | Voigt, Rob |
| 14 | D | Wayne, Chris |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|