 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 12, 2008 - 7:00 pm
|
|
|
| 9 | F | Acheampong, Kofi |
| 20 | D | Brocious, Joe |
| 22 | F | Burkey, Nate |
| 15 | M | Calyzaya, Branco |
| 2 | M | Cooper, Matt |
| 8 | D | D'Adamo, Steve |
| 3 | M | Delahunty, Alan |
| 6 | D | Gray, Glenn |
| 13 | M | Green, Chris |
| 3 | D | Gyasi, Aaron |
| 17 | D | Harem, Robert |
| 8 | M | Lessig, Kyle |
| 11 | F | McIntosh, Andy |
| 10 | M | Nti, Kofi |
| 20 | D | Nunez, Gago |
| 4 | D | Pace, Ralph |
| 25 | M | Stoddart, Caleb |
| 19 | F | Vilela, Rhodiney |
| 00 | GK | Wells, Andrew |
| 0 | GK | Wendle, Tommy |
|
|
| 10 | M | Azevedo, Roberto |
| 12 | | Barcia, Manuel |
| 7 | F | Brown, Trey |
| 9 | D | Chalmers, Mike |
| 5 | D | Collis, Morgan |
| 8 | D | Danielson, Mike |
| 15 | | Fonseca, Gui |
| GK | Garretson, Brian |
| | Hoult, Daniel |
| 13 | F | Hudson, Terry |
| 3 | M | Koper, Mike |
| 17 | | McGuiness, Aaron |
| 11 | M | Ortiz, Martin |
| GK | Paulsen, Nick |
| GK | Peter, Chris |
| 2 | | Rubenis, Mikus |
| 18 | D | Ruddy, Mike |
| 4 | | Salazar, Sebastian |
| 16 | D | Silva, Thiaga |
| 19 | M | Spence, Dave |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|