 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 10, 2008 - 9:00 pm
|
|
|
| 8 | M | Alonso, Diego |
| 1 | GK | Baldomar, Edwin |
| 5 | M | Beavers, Elijah |
| 3 | D | Cardona, Carlos |
| 14 | D | Catena, Brandon |
| 9 | M | Fierro, William |
| 11 | F | Funez, Daniel |
| 27 | M | Kutrumbis, Chris |
| 4 | D | Martinez, alfonzo |
| 12 | F | Nieto, Alvaro |
| 10 | D | Olsen, Ryan |
| 6 | M | Rosas, Johan |
| 2 | D | Salamanca, Pablo |
| 7 | M | Shaw, Garfield |
| 00 | GK | Shifflet, Michael |
| 9 | M | Tien, Jeffrey |
| 13 | M | Ughiovhe, Alex |
| 12 | F | diaz, erwin |
|
|
| 10 | D | Campbell, Cliff |
| 22 | D | Catalano, Anthony |
| 6 | M | Dinuzzo, Tommy |
| 35 | M | Dutt, Eric |
| 12 | F | Edwards, Kevin |
| 19 | F | Fulk, Denny |
| 17 | F | Green, Jason |
| 0 | GK | Hagerty, Tommy |
| 18 | F | Hinkle, Sean |
| 4 | F | Hinkley, Dan |
| 5 | M | Jones, Kelvin |
| 13 | D | Kaila, Ian |
| 15 | D | Lawrey, Matt |
| 14 | F | Lewis, Cecil |
| 11 | M | Lyonnais, Joe |
| 00 | GK | O'hara, John |
| 2 | M | Pilkenton, Sean |
| 3 | D | Plummer, Aaron |
| 7 | D | Rogers, Tony |
| 20 | F | Rupp, Steven |
| 27 | GK | Rutkowski, Emmett |
| 1 | GK | Shumate, Brian |
| 16 | F | Taibl, Ryan |
| 8 | F | Thompson, Abe |
| 9 | D | Young, Jeramy |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|