 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Wed, February 20, 2008 - 8:00 pm
|
|
|
| 8 | M | Alonso, Diego |
| 1 | GK | Baldomar, Edwin |
| 5 | M | Beavers, Elijah |
| 3 | D | Cardona, Carlos |
| 14 | D | Catena, Brandon |
| 9 | M | Fierro, William |
| 11 | F | Funez, Daniel |
| 27 | M | Kutrumbis, Chris |
| 4 | D | Martinez, alfonzo |
| 12 | F | Nieto, Alvaro |
| 10 | D | Olsen, Ryan |
| 6 | M | Rosas, Johan |
| 2 | D | Salamanca, Pablo |
| 7 | M | Shaw, Garfield |
| 00 | GK | Shifflet, Michael |
| 9 | M | Tien, Jeffrey |
| 13 | M | Ughiovhe, Alex |
| 12 | F | diaz, erwin |
|
|
| 10 | M | Azevedo, Roberto |
| 12 | | Barcia, Manuel |
| 7 | F | Brown, Trey |
| 9 | D | Chalmers, Mike |
| 5 | D | Collis, Morgan |
| 8 | D | Danielson, Mike |
| 15 | | Fonseca, Gui |
| GK | Garretson, Brian |
| | Hoult, Daniel |
| 13 | F | Hudson, Terry |
| 3 | M | Koper, Mike |
| 17 | | McGuiness, Aaron |
| 11 | M | Ortiz, Martin |
| GK | Paulsen, Nick |
| GK | Peter, Chris |
| 2 | | Rubenis, Mikus |
| 18 | D | Ruddy, Mike |
| 4 | | Salazar, Sebastian |
| 16 | D | Silva, Thiaga |
| 19 | M | Spence, Dave |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|