 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 23, 2008 - 8:00 pm
|
|
|
| 10 | D | Campbell, Cliff |
| 22 | D | Catalano, Anthony |
| 6 | M | Dinuzzo, Tommy |
| 35 | M | Dutt, Eric |
| 12 | F | Edwards, Kevin |
| 19 | F | Fulk, Denny |
| 17 | F | Green, Jason |
| 0 | GK | Hagerty, Tommy |
| 18 | F | Hinkle, Sean |
| 4 | F | Hinkley, Dan |
| 5 | M | Jones, Kelvin |
| 13 | D | Kaila, Ian |
| 15 | D | Lawrey, Matt |
| 14 | F | Lewis, Cecil |
| 11 | M | Lyonnais, Joe |
| 00 | GK | O'hara, John |
| 2 | M | Pilkenton, Sean |
| 3 | D | Plummer, Aaron |
| 7 | D | Rogers, Tony |
| 20 | F | Rupp, Steven |
| 27 | GK | Rutkowski, Emmett |
| 1 | GK | Shumate, Brian |
| 16 | F | Taibl, Ryan |
| 8 | F | Thompson, Abe |
| 9 | D | Young, Jeramy |
|
|
| 10 | F | Alberti, Robert |
| 16 | D | Bonorden, Andrew |
| 2 | M | Colman, Scott |
| 24 | M | Darcy, Kevin |
| 22 | D | Djeukeng, Benji |
| 8 | M | Dreybus, Sean |
| 21 | D | Farino, Jason |
| 15 | M | Farino, Mikie |
| 7 | F | Farmer, Steven |
| 16 | M | Fogarty, Dan |
| 0 | GK | Grover, Adam |
| 6 | M | Jefferson, Noah |
| 1 | GK | Kuhn, Drake |
| 23 | F | O'Brien, Bobby |
| 19 | D | Page, Matt |
| 5 | M | Raines, Craig |
| 9 | M | Runiger, Kramer |
| 17 | M | Scrofani, Chris |
| 11 | M | Small, Galen |
| 8 | D | Trueblood, Shawn |
| 13 | D | Voigt, Rob |
| 14 | D | Wayne, Chris |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|