 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 5, 2008 - 7:35 pm
|
|
|
| 5 | M | Anzalone, Chris |
| 11 | M | Anzalone, John |
| 1 | GK | Ash, Tyler |
| 6 | M | Barger, Bobby |
| 17 | D | Boyd, Josh |
| 9 | M | Chatman, Brock |
| 2 | D | Crawford, Andrew |
| 30 | GK | Dougherty, R.J. |
| 19 | D | Emegano, Ike |
| 18 | F | Flynn, Daniel |
| 20 | F | Gemoules, Roger |
| 10 | F | Jones, Mike |
| 3 | M | Judiscak, Justin |
| 8 | M | Newton, Steve |
| 00 | GK | Norsic, Jason |
| 7 | F | Rust, Jason |
| 14 | D | Schmidt, Chris |
| 21 | D | Ulloa (Bolivia), Daniel |
|
|
| 20 | D | Andonovski, Vlatko |
| 12 | M | Baker, Jesse |
| 14 | D | Bulwich, Colin |
| 3 | M | Garven, Michael |
| 15 | M | Hoffman, Stephen |
| 8 | D | Iverson, Matt |
| 00 | GK | Jacob, Jason |
| 4 | M | Jeff, Fatzer |
| 16 | D | Jiregna, Danny |
| 2 | F | Katajwa, James |
| 6 | M | Kelly, Nick |
| 13 | M | O'Dell, Chaz |
| 19 | F | Paternostro, Tonio |
| 10 | F | Perez, Jimmy |
| 5 | M | Quimisieh, Raad |
| 0 | GK | Shreck, Joshua |
| 9 | M | Tovar, Angel |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|