 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 12, 2008 - 7:35 pm
|
|
|
| 12 | F | Allen, Craig |
| 21 | D | Bradaric, Alen |
| 4 | M | Cortez, Guillermo |
| 7 | D | Crider, Andrew |
| 19 | D | Flores, Marco |
| 20 | M | Gaudreault, Nathan |
| 5 | D | Gillette, Tom |
| 18 | M | Hodzic, Amir |
| 13 | F | Ibricic, Anel |
| 14 | D | Jackson, Kenny |
| 22 | F | Kafedzic, Elvir |
| 2 | M | Keomanivane, Sam |
| 44 | GK | Kudic, Ilfan |
| 77 | GK | Lakin, Jerry |
| 8 | M | Marica, Vladimir |
| 15 | F | Monroy, Rodolfo |
| 6 | F | Montroy, Doug |
| 17 | M | Neira, Steven |
| 11 | D | Noll, Adam |
| 30 | GK | Orris, Ben |
| 3 | M | Papalotzi, Emmanuel |
| 10 | M | Whitehead, Phil |
| 23 | D | Williams, Matt |
| 16 | D | Yovandich, Nick |
|
|
| 22 | | Christofilakos, Peter |
| 2 | | Doerfler, Jamie |
| 13 | | Elmore, Jesse |
| 10 | | Flynn, Sean |
| 4 | | Kother, Cody |
| 21 | | LaFrance, Dave |
| 5 | | Lantz, Andy |
| 23 | | Lee, Piper |
| 15 | | Macmillian, Justin |
| 16 | | Spencer, Blair |
| 18 | | Stark, Matt |
| 10 | | Thomas, Cal |
| 7 | | Troppa, Rene' |
| 1 | | Walker, Chance |
| 23 | | Wilmarth, Neil |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|