 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 12, 2008 - 9:00 pm
|
|
|
| M | Allen, Mike |
| M | Beaurgard, Seth |
| GK | Charneky, Chris |
| M | Cyr, Edward |
| 2 | D | Dunican, Brendan |
| 3 | D | Dunican, Joseph |
| M | Durham, Coolidge |
| | Haughton, Winston |
| M | Hetherington, Steve |
| F | Keita, Mo |
| D | Labonville, Tom |
| D | Lockwood, Anthony |
| D | Moiboueji, Antoine |
| 1 | GK | Petrin, Tony |
| M | Richard, Josh |
| 4 | F | Smith, Jahkee |
|
|
| IR | F | Andrews, Anthony |
| IR | F | Anthony III, Rick |
| 00 | GK | Barker, Shawn |
| IR | D | Bonser, Aaron |
| 10 | M | Carnovale, Brandon |
| 9 | F | Chambers, Alfred |
| 11 | D | Chojnowski, David |
| IR | M | Dwyer, Patrick |
| 12 | M | Gillis, Matt |
| IR | M | Greer, Chris |
| 14 | M | Johnson, Aric |
| 5 | D | Kincaid, Daniel |
| 2 | M | Klopfer, Paul |
| 16 | M | Lawlor, Sean |
| 4 | D | Lukowiecki, Mark |
| IR | M | Malovic, Samir |
| 01 | GK | O'Quinn, Bryan |
| 16 | F | Palucci, Paul |
| IR | M | Popovich, Derek |
| 13 | F | Ramin, Edward |
| 3 | D | Ramin, Jon |
| IR | D | Shaw, Richard |
| 7 | M | Stevens, Daniel |
| 6 | F | Vinciguerra, Bradley |
| 8 | M | Wright, Sam |
| IR | GK | Wynne, Darren |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|