 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 19, 2008 - 9:00 pm
|
|
|
| M | Allen, Mike |
| M | Beaurgard, Seth |
| GK | Charneky, Chris |
| M | Cyr, Edward |
| 2 | D | Dunican, Brendan |
| 3 | D | Dunican, Joseph |
| M | Durham, Coolidge |
| | Haughton, Winston |
| M | Hetherington, Steve |
| F | Keita, Mo |
| D | Labonville, Tom |
| D | Lockwood, Anthony |
| D | Moiboueji, Antoine |
| 1 | GK | Petrin, Tony |
| M | Richard, Josh |
| 4 | F | Smith, Jahkee |
|
|
 |  |  |
| 0 | GK | |  |  |  |  | | |  |
| 20 | M | |  | 4 | 1 |  | | |  |
| 14 | F | |  | 3 | 4 |  | | |  |
| 15 | D | |  | 2 | 2 |  | | |  |
| 5 | F | |  |  | 2 |  | | |  |
| 18 | M | |  |  | 2 |  | | |  |
| 7 | M | |  |  |  |  | | |  |
| 16 | M | |  | 2 | 2 |  | | |  |
| 1 | GK | |  |  |  |  | | |  |
| 8 | D | |  | 1 | 1 |  | | |  |
| 22 | M | |  | 4 |  |  | | |  |
| 10 | D | |  |  | 2 |  | | |  |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|