 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, January 5, 2008 - 7:00 pm
|
|
|
| 14 | F | Atehortua, Jorge |
| 1 | GK | Barth, Andrew |
| 18 | F | Bethell, Vaughn |
| 9 | M | Bruce, Haven |
| 17 | M | Buckley, Paul |
| | Chacon, Nestor |
| 15 | D | Flores, Cesar |
| 16 | F | Fulton, Greg |
| 20 | GK | Gilstrap, Hunter |
| 6 | D | Keifer, Matt |
| 10 | M | Kolovos, Paul |
| 8 | M | Mittman, Tim |
| 5 | D | Morris, Tom |
| 4 | D | Orders, Jay |
| 11 | F | Popoola, Tolu |
| 13 | M | Stovall, David |
| 3 | M | Teos, Miguel |
| 7 | M | Zion, Michael |
|
|
| M | Bader, Mark |
| 13 | D | Bobb, Travis |
| 1 | F | Coggins, Jacob |
| | Crysler, Brad |
| | David, Kanga |
| D | Dinunzio, Ryan |
| | Figuero, Jose |
| 2 | D | Finnerty, Jim |
| GK | Flebbe, Brian |
| D | Gomez, Ruell |
| | Haitham, Abdul Hosn |
| | Massey, Will |
| M | Mcgovern, Jeremy |
| 5 | GK | Welch, Shem |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|