 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 2, 2008 - 7:35 pm
|
|
|
| 5 | M | Anzalone, Chris |
| 11 | M | Anzalone, John |
| 1 | GK | Ash, Tyler |
| 6 | M | Barger, Bobby |
| 17 | D | Boyd, Josh |
| 9 | M | Chatman, Brock |
| 2 | D | Crawford, Andrew |
| 30 | GK | Dougherty, R.J. |
| 19 | D | Emegano, Ike |
| 18 | F | Flynn, Daniel |
| 20 | F | Gemoules, Roger |
| 10 | F | Jones, Mike |
| 3 | M | Judiscak, Justin |
| 8 | M | Newton, Steve |
| 00 | GK | Norsic, Jason |
| 7 | F | Rust, Jason |
| 14 | D | Schmidt, Chris |
| 21 | D | Ulloa (Bolivia), Daniel |
|
|
| 22 | | Christofilakos, Peter |
| 2 | | Doerfler, Jamie |
| 13 | | Elmore, Jesse |
| 10 | | Flynn, Sean |
| 4 | | Kother, Cody |
| 21 | | LaFrance, Dave |
| 5 | | Lantz, Andy |
| 23 | | Lee, Piper |
| 15 | | Macmillian, Justin |
| 16 | | Spencer, Blair |
| 18 | | Stark, Matt |
| 10 | | Thomas, Cal |
| 7 | | Troppa, Rene' |
| 1 | | Walker, Chance |
| 23 | | Wilmarth, Neil |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|