 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 2, 2008 - 8:45 pm
|
|
|
| 20 | D | Andonovski, Vlatko |
| 12 | M | Baker, Jesse |
| 14 | D | Bulwich, Colin |
| 3 | M | Garven, Michael |
| 15 | M | Hoffman, Stephen |
| 8 | D | Iverson, Matt |
| 00 | GK | Jacob, Jason |
| 4 | M | Jeff, Fatzer |
| 16 | D | Jiregna, Danny |
| 2 | F | Katajwa, James |
| 6 | M | Kelly, Nick |
| 13 | M | O'Dell, Chaz |
| 19 | F | Paternostro, Tonio |
| 10 | F | Perez, Jimmy |
| 5 | M | Quimisieh, Raad |
| 0 | GK | Shreck, Joshua |
| 9 | M | Tovar, Angel |
|
|
| 12 | F | Allen, Craig |
| 21 | D | Bradaric, Alen |
| 4 | M | Cortez, Guillermo |
| 7 | D | Crider, Andrew |
| 19 | D | Flores, Marco |
| 20 | M | Gaudreault, Nathan |
| 5 | D | Gillette, Tom |
| 18 | M | Hodzic, Amir |
| 13 | F | Ibricic, Anel |
| 14 | D | Jackson, Kenny |
| 22 | F | Kafedzic, Elvir |
| 2 | M | Keomanivane, Sam |
| 44 | GK | Kudic, Ilfan |
| 77 | GK | Lakin, Jerry |
| 8 | M | Marica, Vladimir |
| 15 | F | Monroy, Rodolfo |
| 6 | F | Montroy, Doug |
| 17 | M | Neira, Steven |
| 11 | D | Noll, Adam |
| 30 | GK | Orris, Ben |
| 3 | M | Papalotzi, Emmanuel |
| 10 | M | Whitehead, Phil |
| 23 | D | Williams, Matt |
| 16 | D | Yovandich, Nick |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|