 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 16, 2008 - 7:00 pm
|
|
|
| 22 | | Christofilakos, Peter |
| 2 | | Doerfler, Jamie |
| 13 | | Elmore, Jesse |
| 10 | | Flynn, Sean |
| 4 | | Kother, Cody |
| 21 | | LaFrance, Dave |
| 5 | | Lantz, Andy |
| 23 | | Lee, Piper |
| 15 | | Macmillian, Justin |
| 16 | | Spencer, Blair |
| 18 | | Stark, Matt |
| 10 | | Thomas, Cal |
| 7 | | Troppa, Rene' |
| 1 | | Walker, Chance |
| 23 | | Wilmarth, Neil |
|
|
| 20 | D | Andonovski, Vlatko |
| 12 | M | Baker, Jesse |
| 14 | D | Bulwich, Colin |
| 3 | M | Garven, Michael |
| 15 | M | Hoffman, Stephen |
| 8 | D | Iverson, Matt |
| 00 | GK | Jacob, Jason |
| 4 | M | Jeff, Fatzer |
| 16 | D | Jiregna, Danny |
| 2 | F | Katajwa, James |
| 6 | M | Kelly, Nick |
| 13 | M | O'Dell, Chaz |
| 19 | F | Paternostro, Tonio |
| 10 | F | Perez, Jimmy |
| 5 | M | Quimisieh, Raad |
| 0 | GK | Shreck, Joshua |
| 9 | M | Tovar, Angel |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|