 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, February 9, 2008 - 9:30 pm
|
|
|
 |  |  |
| 12 | M | |  |  |  |  | | |  |
| 15 | M | |  | 1 |  |  | | |  |
| 14 | D | |  | 1 |  |  | | |  |
| 8 | D | |  | 2 |  |  | | |  |
| 1 | M | |  |  |  |  | | |  |
| 3 | M | |  |  |  |  | | |  |
| 5 | D | |  | 1 |  |  | | |  |
| 18 | M | |  |  |  |  | | |  |
| 9 | F | |  | 1 | 2 |  | | |  |
| 7 | M | |  |  |  |  | | |  |
| 2 | D | |  |  |  |  | | |  |
| 0 | GK | |  |  |  |  | | |  |
|
|
| 14 | F | Atehortua, Jorge |
| 1 | GK | Barth, Andrew |
| 18 | F | Bethell, Vaughn |
| 9 | M | Bruce, Haven |
| 17 | M | Buckley, Paul |
| | Chacon, Nestor |
| 15 | D | Flores, Cesar |
| 16 | F | Fulton, Greg |
| 20 | GK | Gilstrap, Hunter |
| 6 | D | Keifer, Matt |
| 10 | M | Kolovos, Paul |
| 8 | M | Mittman, Tim |
| 5 | D | Morris, Tom |
| 4 | D | Orders, Jay |
| 11 | F | Popoola, Tolu |
| 13 | M | Stovall, David |
| 3 | M | Teos, Miguel |
| 7 | M | Zion, Michael |
|
|
|
|
 |

© Copyright 2008
PASL. All rights reserved.
© Copyright 2008
Demosphere International, Inc. All rights reserved.
|
 |
|